7 Sales Found
| Address | Price | Bedrooms | Type | Date | Source |
|---|---|---|---|---|---|
| 177 Braehead Drive, Cruden Bay, Peterhead, AB42 0NP | £150,000 | 3 | Buy | 2026-07-10 | ASPC |
| 147 Braehead Drive, Cruden Bay, Peterhead, AB42 0NP | £135,000 | 2 | Buy | 2026-06-23 | ASPC |
| 173 Braehead Drive, Cruden Bay, Peterhead, AB42 0NP | £170,000 | 3 | Buy | 2026-06-23 | ASPC |
| 165 Braehead Drive, Cruden Bay, Peterhead, AB42 0NP | £220,000 | 4 | Buy | 2026-06-23 | ASPC |
| 147 Braehead Drive, Cruden Bay, Peterhead, AB42 0NP | £135,000 | 2 | Buy | 2026-06-23 | ASPC |
| 173 Braehead Drive, Cruden Bay, Peterhead, AB42 0NP | £170,000 | 3 | Buy | 2026-06-23 | ASPC |
| 165 Braehead Drive, Cruden Bay, Peterhead, AB42 0NP | £220,000 | 4 | Buy | 2026-06-23 | ASPC |
Price Statistics
£171,429.0
Average Price
£135,000.0
Lowest Price
£220,000.0
Highest Price
7
Total Sales
Looking for current properties?
Search all available properties for sale in AB42 0NP
Search Properties